Week #3 - Mon May 8th @ Village Greens
Tee Time 4:12pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| D. Barbour [13.5] | 7 | 9 | 6 | 4 | 6 | |
| putts | 3 | 3 | 3 | 2 | 2 | |
| S. Viggiano [12.4] | 6 | 6 | 7 | 3 | 7 | |
| putts | 3 | 2 | 3 | 2 | 3 | |
| J. Wang [10.7] | 5 | 6 | 5 | 3 | 5 | |
| putts | 2 | 2 | 2 | 2 | 2 | |
| S. Engelstad [7.2] | 6 | 6 | 6 | 4 | 6 | |
| putts | 2 | 1 | 2 | 2 | 3 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| D. Barbour [13.5] | 7 | 3 | 5 | 4 | 51 | 51 |
| putts | 2 | 2 | 2 | 1 | 20 | 20 |
| S. Viggiano [12.4] | 6 | 4 | 6 | 6 | 51 | 51 |
| putts | 2 | 2 | 2 | 3 | 22 | 22 |
| J. Wang [10.7] | 8 | 4 | 4 | 6 | 46 | 46 |
| putts | 2 | 2 | 1 | 2 | 17 | 17 |
| S. Engelstad [7.2] | 5 | 4 | 6 | 5 | 48 | 48 |
| putts | 1 | 1 | 2 | 1 | 15 | 15 |
Tee Time 4:21pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| S. Sanders [6.6] | 5 | 7 | 5 | 4 | 6 | |
| putts | 2 | 2 | 1 | 2 | 2 | |
| K. Olsen [9.4] | 5 | 8 | 6 | 3 | 6 | |
| putts | 2 | 1 | 2 | 2 | 3 | |
| J. Touhey [5.7] | 5 | 5 | 4 | 3 | 6 | |
| putts | 2 | 2 | 2 | 2 | 1 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Sanders [6.6] | 8 | 3 | 5 | 5 | 48 | 48 |
| putts | 3 | 1 | 2 | 1 | 16 | 16 |
| K. Olsen [9.4] | 5 | 4 | 5 | 5 | 47 | 47 |
| putts | 1 | 2 | 2 | 2 | 17 | 17 |
| J. Touhey [5.7] | 6 | 3 | 4 | 5 | 41 | 41 |
| putts | 2 | 1 | 1 | 3 | 16 | 16 |
Tee Time 4:30pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
| T. Keele [10.3] | 5 | 6 | 6 | 4 | 5 | |
| putts | 2 | 1 | 1 | 3 | 1 | |
| J. Dougherty [5.4] | 4 | 7 | 5 | 3 | 4 | |
| putts | 1 | 2 | 2 | 1 | 1 | |
| T. Reid [7.6] | 4 | 7 | 5 | 3 | 6 | |
| putts | 2 | 2 | 2 | 2 | 3 | |
| G. Pientka [7.7] | 3 | 6 | 7 | 4 | 6 | |
| putts | 1 | 2 | 2 | 2 | 2 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Keele [10.3] | 6 | 3 | 4 | 6 | 45 | 45 |
| putts | 2 | 2 | 1 | 2 | 15 | 15 |
| J. Dougherty [5.4] | 5 | 3 | 5 | 4 | 40 | 40 |
| putts | 1 | 2 | 2 | 1 | 13 | 13 |
| T. Reid [7.6] | 6 | 6 | 4 | 6 | 47 | 47 |
| putts | 2 | 3 | 1 | 2 | 19 | 19 |
| G. Pientka [7.7] | 5 | 5 | 6 | 5 | 47 | 47 |
| putts | 1 | 1 | 2 | 2 | 15 | 15 |
Tee Time 4:39pm
Tee Time 4:48pm
Tee Time 4:57pm
Tee Time 5:06pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | J. Dougherty | 40 | 5.4 | 34.6 | 9 |
| 2 | T. Keele | 45 | 10.3 | 34.7 | 9 |
| 3 | J. Wang | 46 | 10.7 | 35.3 | 9 |
| 4 | D. Barbour | 51 | 13.5 | 37.5 | 9 |
| 5 | K. Olsen | 47 | 9.4 | 37.6 | 9 |
| 6 | S. Viggiano | 51 | 12.4 | 38.6 | 9 |
| 7 | G. Pientka | 47 | 7.7 | 39.3 | 9 |
| 8 | T. Reid | 47 | 7.6 | 39.4 | 9 |
| 9 | S. Engelstad | 48 | 7.2 | 40.8 | 9 |
| 10 | S. Sanders | 48 | 6.6 | 41.4 | 9 |